If you need to contact the Chair of Governors or another member of the Governing Body, please do so through the school office by popping into reception or calling 0151 922 5760.
Lander Road Primary School Governing Body 2023/24
Headteacher: Mr Jeff Taylor
Chair: Mr Paul Davies
Vice-Chair: Dr Andrea Mallaburn
Clerk to the Governors: Mr Steve Travis
Name | Category | Date First Appointed | Appointed by | Term of | Roles and Committees |
Mr Jeff Taylor | Headteacher | 01/09/2015 | Governing Body | N/A | Headteacher, GB and Inclusion & Safeguarding Committee and attends Pay & Performance committee |
Mr Paul Davies | Co-opted | 22/09/2016 | Governing Body | 4 Years | Chair of Governors, Pay & Performance (Chair), Lead Gov for Governor CPD & Support |
Mrs Caroline Gough | Staff | 14/9/2023 | Staff Election | 4 Years | GB |
Mrs Yvonne Dineley | Associate Member | 19/09/2019 | Governing Body | 4 Years | Attends all committees as a non voting observer plus Equality & Diversity Working Group (Facilitator) |
Mrs Maria Herrera | Co-opted | 29/09/22 | Governing Body | 4 Years | GB and Inclusion and Safeguarding Committee |
Ms Sharon McCarthy | Parent | 05/12/2019 | Parents | 4 Years | GB and Inclusion and Safeguarding Committee |
Dr Andrea Mallaburn | Co-Opted | 07/12/2017 | Governing Body | 4 Years | GB and Vice Chair of Governors, Inclusion & Safeguarding Committee (Chair) and Lead Governor for SEND |
Mr Chris Prescott | Co-Opted | 05/02/2019 | Governing Body | 4 Years | GB and Inclusion & Safeguarding Committee and Lead Governor for Pupil Premium |
Mrs Caron O'Keefe | Parent | 24/02/2022 | Parents | 4 Years | GB and Inclusion & Safeguarding Committee and Lead Governor for Safeguarding |
Mr Michael Sheerin | Associate Member | 19/09/2019 | Governing Body | 4 Years | Attends all committees as a non voting observer |
Mr Chris Smith | Parent | 24/02/2022 | Parents | 4 Years | GB and Inclusion and Safeguarding Committee and Lead Governor for Finance |
Former Governors
Name | Category | Date Appointed | Appointed by | Term of | Stood Down |
Mrs Jess Dickinson | Staff | 19/09/2019 | Staff election | 4 Years | 13/9/2023 |
Mr Stephen Foord | Co-opted | 20/09/2016 | Governing Body | 4 Years | 27/2/2023 |
Mr Iain Maher | Parent | 27/09/2018 | Parent Election | 4 Years | 25/11/2022 |
Ms Victoria Westacott | Local Authority | 07/12/2021 | Local Authority | 4 Years | 17/10/2022 |
Ms Jean Sloan | Co-opted | 28/09/2017 | Governing Body | 4 Years | 15/7/2022 |
Mr Carl Hyslop | Parent | 01/09/2021 | Parent Election | 4 Years | 24/1/2022 |
Mr Steve Ashcroft | Parent | 16/12/2019 | Parent Election | 4 Years | 14/10/2021 |
Mr Mark Roberts | Co-opted | 19/09/2019 | Governing Body | 4 Years | 01/09/2021 |
Mrs Sara Fielding | Local Authority | 31/07/2019 | Local Authority | 4 Years | 17/09/2020 |
Committees
Inclusion & Safeguarding | Staff Development |
Chair Dr Andrea Mallaburn | Chair |
Mr Michael Sheerin* | Mr Michael Sheerin* |
Mrs Maria Herrera | Dr Andrea Mallaburn |
Mr Jeff Taylor | Mrs Yvonne Dineley* |
Mr Chris Prescott | Mr Jeff Taylor |
Mrs Yvonne Dineley* |
|
Mrs Caron O'Keefe | |
Mr Chris Smith | |
Ms Sharon McCarthy |
* In attendance
Register of Interests
Name of Governor | Declared Interest |
Mr Jeff Taylor | No business or financial interest declared |
Mr Paul Davies | External Adviser to Merseyside Boroughs ITT Partnership, Chester Diocesan Trust (Schools) & member of Pathfinder MAT East Midlands |
Mr Chris Prescott | No business or financial interest declared |
Mrs Caroline Gough | No business or financial interest declared |
Mrs Yvonne Dineley | No business or financial interest declared |
Dr Andrea Mallaburn | No business or financial interest declared |
Mrs Caron O'Keefe | No business or financial interest declared |
Ms S McCarthy | No business or financial interest declared |
Mr Michael Sheerin | No business or financial interest declared |
Mr Chris Smith | No business or financial interest declared |
Please note: Any declaration of personal interests between governors and staff of Lander Road Primary School are made to the Chair of Governors and Headteacher.
Record of Attendance 2022/23
Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent | |
Mr Paul Davies | 12 | 12 |
|
|
Mrs Jessica Dickinson | 7 | 5 | 2 |
|
Mrs Yvonne Dineley | 15 | 14 | 1 |
|
Mr Stephen Foord | 7 | 7 |
|
|
Mrs M Herrera | 5 | 4 | 1 | |
Dr Andrea Mallaburn | 15 | 14 | 1 | |
Ms Sharon McCarthy | 7 | 5 | 2 | |
Mrs Caron O'Keefe | 9 | 9 | ||
Mr Chris Prescott | 9 | 4 | 5 | |
Mr Michael Sheerin | 15 | 15 | ||
Mr Chris Smith | 10 | 4 | 6 | |
Mr Jeff Taylor | 15 | 14 | 1 |
|
Ms Victoria Westacott | 2 | 1 | 1 |
Some meetings were held remotely which meant that some Governors were unable to attend